Introduction
Soya Bean is emerging as an important crop in Pallisa, Soroti, and Kumi districts of Uganda. Apart from being a source of edible oil, Soya is rich in proteins. Defatted or whole Soya is used to make innumerable products like: Soya milk, Soya flour, Soya coffee and Nugget. These products have gained consumer acceptance and a steady growth of market is expected.
This idea is estimated to yield annual revenue of US$ 312,000 with a net profit margin of 36% and a payback period of 4 months.
Production Capacity
It is projected that this plant will produce 1 ton (1,000kgs) of Soya flour per day.
Production Process
Whole soya flour is made by cooking pre-soaked beans, drying, dehulling, and powdering. Soya Nuggets and Soya meal are made from Soya flour by extrusion.
Technology
The processing of soya flour requires the use of modern technology which involves the employment of some skills especially in machinery operation.
Plant & Machinery:
Plant and Machinery consists of cleaning equipment, SS Tanks, Grinders, Boiler, weighing scale and packaging machine.
Note: Machinery can be locally purchased in Uganda especially from Agro-Sokon – Uganda limited.
Project Costs
Capital Investment Requirements in US$
Capital Investment Item | Units | Qty | @$ | Amount $ |
---|---|---|---|---|
Truck | No. | 1 | 8,000 | 8,000 |
Grinder | No. | 1 | 2,500 | 2,500 |
Boiler | No. | 1 | 100 | 100 |
Gas Cooker | No. | 1 | 500 | 500 |
SS Tank | No. | 1 | 50 | 50 |
Cleaning Machine | No. | 1 | 500 | 500 |
Furniture | No. | 5 | 30 | 150 |
Weighing Scale | No. | 1 | 100 | 100 |
Packaging Machine | No. | 1 | 1,000 | 1,000 |
Total Amount | 12,900 |
Operating Costs in US$ 3. Project Product Costs & Price Structure in US$
Item | Units | @ | Qty/ day | Prod. Cost/day | Prod. Cost/ month | Prod. Cost/ Year |
Direct Costs | ||||||
Soya | Kgs | 0.5 | 1,000 | 500 | 13,000 | 156,000 |
Sub total | 5 | 00 | 13,000 | 156,000 |
Rent | 500 | 6,000 |
---|---|---|
Gas | 500 | 6,000 |
Labour | 500 | 6,000 |
Utilities (Power & Water) | 800 | 9,600 |
Repair & Maintenance | 500 | 6,000 |
Packers | 130 | 1,560 |
Fuel | 500 | 6,000 |
Depreciation(Asset write off) Expense | 268.7 | 3,224 |
Sub – total | 3,699 | 44,384 |
Total Operating Costs | 16,699 | 200,384 |
Item | Qty/day | Qty/yr | @ | Pdn Cost/yr | UPx | T/rev |
Flour | 1000 | 312,000 | 0.6 | 200,384 | 1 | 312,000 |
Profitability Analysis in US$
Profitability Item | Per day | Per Month | Per Year |
---|---|---|---|
Revenue | 1,000 | 26,000 | 312,000 |
Less: Production & Operating Costs | 500 | 16,699 | 200,384 |
Profit | 500 | 9,301 | 111,616 |
Raw Material Availability
For the proposed product mix 1 ton per day (30 tons per month) of Soya Beans are required. This will be locally sourced from local Markets.
Government Facilities and Incentives Available
Government is willing to finance Agro-Processing Industries and provide technical support to them in her bid to promote industrialization.
Market Analysis:
The potential markets for soya flour are in the school feeding programme, Social welfare feeding programme, confectionery industries, Baking Industries for Nuggets and Chunks manufacturing as a supplement for wheat flour.